2020 Results To Date:
Wins | Losses | Pushes | Units Profit | ROI Based On 1% Bankroll Per Unit Invested |
---|
November 2020 Results
Nov | Sport | Play; | Result |
---|
October 2020 Results
Oct | League | Play; | Result |
---|
September 2020 Results
Sept | League | Play; | Result |
---|---|---|---|
1-Sep-2020 | NBA | Utah Jazz ML -107 1.07u tp 1u | -1.07 |
1-Sep-2020 | MLB | Yankees ML -148 0.74u tp 0.5u | 0.5 |
1-Sep-2020 | MLB | Tigers/Brewers Under 9.5 -108 0.54u tp 0.5u | -0.54 |
1-Sep-2020 | MLB | SF Giants ML -109 1.09u tp 1u | 1 |
1-Sep-2020 | MLB | Dodgers/Dbacks Under 9.0 -120 1.2u tp 1u | |
2-Sep-2020 | MLB | Rockies ML -130 0.65u tp 0.5u | 0.5 |
2-Sep-2020 | MLB | SF Giants/Rockies Under 11.5 -108 0.54u tp 0.5u | -0.54 |
2-Sep-2020 | MLB | Miami Marlins ML +105 1u tp 1.05u | -1 |
2-Sep-2020 | MLB | Pirates ML +155 1.3u tp 2u | -1.3 |
2-Sep-2020 | MLB | Pirates Under 9.0 +100 0.5u tp 0.5u | -0.5 |
2-Sep-2020 | MLB | Yankees ML -121 1.21u tp 1u | -1.21 |
2-Sep-2020 | MLB | Phillies ML +107 2u tp 2.14u | 2.14 |
2-Sep-2020 | MLB | Brewers ML -171 1.71u tp 1u | 1 |
2-Sep-2020 | MLB | Twins/White Sox Under 9.5 -110 0.55u tp 0.5u | 0.5 |
2-Sep-2020 | NBA | Rockets/Thunder Under 217.5 -110 0.55u tp 0.5u | 0.5 |
3-Sep-2020 | MLB | Nationals/Phillies Under 10.0 -102 0.51u tp 0.5u | -0.51 |
3-Sep-2020 | MLB | Nationals ML +153 0.5u tp 0.76u | -0.5 |
3-Sep-2020 | MLB | Rangers/Astros Under 7.5 -108 0.54u tp 0.5u | -0.54 |
3-Sep-2020 | MLB | Yanks/Mets Under 9.5 -120 0.6u tp 0.5u | -0.6 |
3-Sep-2020 | MLB | New York Mets ML -109 1.09u tp 1u | 1 |
3-Sep-2020 | NHL | Flyers ML +119 1u tp 1.19u | 1.19 |
3-Sep-2020 | NBA | Raptors -2.5 -110 1.1u tp 1u | -1.1 |
3-Sep-2020 | MLB | Angels ML +128 1u tp 1.28u | 1.28 |
3-Sep-2020 | MLB | Angels Under 8.5 -108 0.54u tp 0.5u | 0.5 |
3-Sep-2020 | MLB | Red Sox ML +117 0.5u tp 0.58u | -0.5 |
3-Sep-2020 | MLB | White Sox ML -145 0.73u tp 0.5u | 0.5 |
4-Sep-2020 | NHL | Dallas Stars +105 1u tp 1.05u | 1.05 |
4-Sep-2020 | NBA | Lakers/Rockers Under 226.0 -105 0.52u tp 0.5u | 0.5 |
4-Sep-2020 | MLB | Marlins ML +118 0.5u tp 0.59u | -0.5 |
4-Sep-2020 | MLB | Mets ML -136 0.68u tp 0.5u | -0.68 |
4-Sep-2020 | MLB | Brewers/Indians Under 8.0 -120 0.6u tp 0.5 | |
4-Sep-2020 | MLB | Red Sox ML +116 0.5u tp 0.58u | 0.58 |
4-Sep-2020 | MLB | Royals ML +144 1u tp 1.44u | -1 |
4-Sep-2020 | MLB | Cubs ML -138 0.69u tp 0.5u | 0.5 |
4-Sep-2020 | MLB | Padres ML +124 0.5u tp 0.62u | 0.62 |
4-Sep-2020 | MLB | Padres/Oakland Under 8.0 +102 1u tp 1.02u | 1.02 |
5-Sep-2020 | MLB | Padres/Oakland Under 8.5 -102 0.51u tp 0.5u | -0.51 |
5-Sep-2020 | NBA | Celtics -1.0 -115 2.3u tp 2u | -2.3 |
5-Sep-2020 | MLB | Rays/Marlins Under 8.0 -122 0.61u tp 0.5u | -0.61 |
5-Sep-2020 | MLB | Yanks/O's Under 9.0 -118 0.59u tp 0.5u | 0.5 |
5-Sep-2020 | MLB | Angels/Astros (G1) Over 7.5 -110 1.1u tp 1u | 1 |
5-Sep-2020 | MLB | Mets/Phillies Under 9.0 +104 1u tp 1.04u | 1.04 |
5-Sep-2020 | MLB | Mets ML -154 0.77u tp 0.5u | 0.5 |
5-Sep-2020 | MLB | Nats/Braves Under 9.5 -118 1.18u tp 1u | -1.18 |
5-Sep-2020 | MLB | Rangers/Mariners Under 8.5 -120 0.6u tp 0.5u | 0.5 |
5-Sep-2020 | MLB | Rockies ML +171 0.5u tp 0.85u | 0.85 |
6-Sep-2020 | MLB | Nationals ML +126 1u tp 1.26u | -1 |
6-Sep-2020 | MLB | Rays/Marlins Under 7.5 -120 0.6u tp 0.5u | -0.6 |
6-Sep-2020 | MLB | Red Sox ML +118 0.5u tp 0.59u | -0.5 |
6-Sep-2020 | MLB | Mets ML -150 0.75u tp 0.5u | 0.5 |
6-Sep-2020 | MLB | Texas Rangers ML +118 0.5u tp 0.59u | -0.5 |
6-Sep-2020 | NBA | Mil Bucks ML -110 0.55u tp 0.5u | 0.5 |
7-Sep-2020 | MLB | Twins/Tigers Under 9.0 -108 0.54u tp 0.5u | 0.5 |
7-Sep-2020 | MLB | Mariners/Rangers Under 8.0 -105 1.05u tp 1u | -1.05 |
7-Sep-2020 | MLB | Nationals ML -106 0.53u tp 0.5u | 0.5 |
7-Sep-2020 | MLB | Indians/Royals Over 8.0 -104 0.52u tp 0.5u | -0.52 |
7-Sep-2020 | NBA | Celtics ML -113 0.56u tp 0.5u | 0.5 |
7-Sep-2020 | NBA | Clippers -8.5 -113 0.56u tp 0.5u | -0.56 |
7-Sep-2020 | MLB | Yankees ML +110 1.5u tp 1.65u | -1.5 |
7-Sep-2020 | MLB | Yanks/Blue Jays Under 9.0 -110 0.55u tp 0.5u | -0.55 |
8-Sep-2020 | MLB | Phillies/Red Sox Under 7.5 -120 1.2u tp 1u | -1.2 |
8-Sep-2020 | NBA | Miami Heat -4.0 -115 2.3u tp 2u | 2 |
8-Sep-2020 | MLB | Washington Nationals ML +135 0.75u tp 1u | 1 |
8-Sep-2020 | MLB | Kansas City Royals ML +185 1.5u tp 2.77u | 2.77 |
8-Sep-2020 | MLB | New York Yankees ML -105 2.1u tp 2u (try again) | -2.1 |
8-Sep-2020 | MLB | Pirates/White Sox Under 9.5 -105 0.52u tp 0.5u | 0.5 |
8-Sep-2020 | MLB | Miami Marlins ML +105 1u tp 1.05u | 1.05 |
8-Sep-2020 | MLB | Cincinnati Reds ML -107 1.07u tp 1u | -1.07 |
8-Sep-2020 | MLB | Los Angeles Angels ML -126 1.89u tp 1.5u | -1.89 |
8-Sep-2020 | MLB | Padres/Rockies Under 8.5 +102 1u tp 1.02u | -1 |
8-Sep-2020 | MLB | Diamondbacks ML +216 1u tp 2.16u | -1 |
9-Sep-2020 | MLB | Pittsburgh Pirates ML +136 1u tp 1.36u | -1 |
9-Sep-2020 | MLB | Pirates/White Sox Under 9.0 -108 0.33u tp 0.3u | |
9-Sep-2020 | MLB | Yankees ML -150 0.75u tp 0.5u | 0.5 |
9-Sep-2020 | MLB | Braves ML -140 1.4u tp 1u | 1 |
9-Sep-2020 | MLB | Braves/Miami Under 9.0 -113 0.56u tp 0.5u | -0.56 |
9-Sep-2020 | MLB | Dodgers/Dbacks Over 9.0 -118 1.18u tp 1u | 1 |
9-Sep-2020 | NHL | Lightning/Islanders Under 5.5 -143 1.43u tp 1u | 1 |
10-Sep-2020 | MLB | Angels/Rangers Under 8.5 +105 0.5u tp 0.52u | 0.52 |
10-Sep-2020 | MLB | Phillies/Miami Under 8.5 +107 0.5u tp 0.53u | -0.5 |
10-Sep-2020 | MLB | Houston Rockets +5.5 -113 1.13u tp 1u | -1.13 |
11-Sep-2020 | Cricket | Australia (vs Eng) +100 0.5u tp 0.5u | 0.5 |
11-Sep-2020 | MLB | Phillies ML -161 0.8u tp 0.5u | 0.5 |
11-Sep-2020 | MLB | Braves ML -160 1u tp 0.62u | -1 |
11-Sep-2020 | MLB | Brewers ML -170 0.85u tp 0.5u | 0.5 |
11-Sep-2020 | MLB | Brewers/Cubs Over 9.0 -115 1.15u tp 1u | -1.15 |
11-Sep-2020 | MLB | Rays/Red Sox Under 8.5 -110 1.1u tp 1u | -1.1 |
11-Sep-2020 | MLB | Pirates/Royals Under 8.5 +100 1u tp 1u | 1 |
11-Sep-2020 | MLB | Tigers/White Sox under 8.0 -112 0.56u tp 0.5u | 0.5 |
11-Sep-2020 | MLB | Indians ML -112 0.56u tp 0.5u | -0.56 |
11-Sep-2020 | MLB | Angels/Rockies Under 12.0 -115 1.15u tp 1u | |
11-Sep-2020 | MLB | Angels ML +114 0.5u tp 0.57u | -0.5 |
11-Sep-2020 | MLB | San Francisco Giants ML +150 1u tp 1.5u | |
11-Sep-2020 | MLB | Mariners ML -118 1.18u tp 1u | -1.18 |
11-Sep-2020 | NBA | Clippers -8.5 -110 1.1u tp 1u | -1.1 |
12-Sep-2020 | MLB | Braves ML -145 1.45u tp 1u | 1 |
12-Sep-2020 | MLB | Red Sox ML +188 1u tp 1.88u | -1 |
12-Sep-2020 | MLB | Twins ML -104 0.52u tp 0.5u | 0.5 |
12-Sep-2020 | MLB | Twins Over 8.0 -108 0.54u tp 0.5u | 0.5 |
12-Sep-2020 | MLB | Mariners ML +142 1u tp 1.42u | 1.42 |
13-Sep-2020 | Cricket | Australia ML +110 0.5u tp 0.55u | -0.5 |
13-Sep-2020 | NFL | Las Vegas Raiders -3.0 -115 0.57u tp 0.5u | 0.5 |
13-Sep-2020 | MLB | Orioles ML +150 0.5u tp 0.75u | -0.5 |
13-Sep-2020 | MLB | Rays/Red Sox Under 8.0 -105 1.05u tp 1u | -1.05 |
13-Sep-2020 | MLB | Pirates ML +126 0.5u tp 0.63u | -0.5 |
13-Sep-2020 | MLB | Brewers ML -125 0.63u tp 0.5u | -0.62 |
13-Sep-2020 | MLB | Reds ML -101 1.01u tp 1u | 1 |
13-Sep-2020 | MLB | Mets/Blue Jays Over 9.5 +100 0.5u tp 0.5u | 0.5 |
13-Sep-2020 | MLB | Angels/Rockies Over 12.5 -110 0.55u tp 0.5u | -0.55 |
10-Sep-2020 | Golf | Doc Redman +200 0.2u tp 0.4u | 0.4 |
10-Sep-2020 | Golf | Cameron Davis +200 0.2u tp 0.4u | -0.2 |
13-Sep-2020 | NFL | Los Angeles Chargers -3.0 -112 0.56u tp 0.5u | |
13-Sep-2020 | MLB | Dodgers/Astros Under 9.0 -106 0.53u tp 0.5u | |
13-Sep-2020 | NHL | Lightning -140 1.4u tp 1u | 1 |
13-Sep-2020 | NFL | Dallas Cowboys -3.0 +100 0.5u tp 0.5u | -0.5 |
14-Sep-2020 | NFL | Steelers -6.0 -110 0.55u tp 0.5u | 0.5 |
14-Sep-2020 | NFL | Titans -3.0 -110 0.55u tp 0.5u | -0.55 |
15-Sep-2020 | NBA | Heat ML +110 1u tp 1.1u | 1.1 |
15-Sep-2020 | NHL | Islanders ML +155 1u tp 1.55u | 1.55 |
15-Sep-2020 | NHL | Lightning/Islanders Under 5.0 +125 0.5u tp 0.62u | 0.62 |
15-Sep-2020 | MLB | Pirates ML +122 0.5 tp 0.61u | -0.5 |
15-Sep-2020 | MLB | Nationals ML +150 0.5u tp 0.75u | -0.5 |
15-Sep-2020 | MLB | Mets ML -126 1.89u tp 1.5u | -1.89 |
15-Sep-2020 | MLB | Mets/Phillies Under 9.5 -103 0.51u tp 0.5u | 0.5 |
15-Sep-2020 | MLB | Red Sox/Marlins Under 9.5 -110 0.55u tp 0.5u | 0.5 |
15-Sep-2020 | MLB | Tigers/Royals Under 9.0 -118 0.59u tp 0.5u | 0.5 |
15-Sep-2020 | MLB | Tigers ML -118 0.59u tp 0.5u | 0.5 |
15-Sep-2020 | MLB | Cardinals/Brewers Over 8.5 -110 0.55u tp 0.5u | 0.5 |
15-Sep-2020 | MLB | Texas Rangers ML +170 1u tp 1.7u | -1 |
15-Sep-2020 | MLB | White Sox ML 129 1.93u tp 1.5u | 1.5 |
15-Sep-2020 | MLB | Rockies ML +120 0.5u tp 0.6u | 0.6 |
15-Sep-2020 | MLB | Angels ML -140 0.7u tp 0.5u | -0.7 |
15-Sep-2020 | MLB | Angels/Dbacks Under 10.5 -115 1.15u tp 1u | -1.15 |
16-Sep-2020 | MLB | Colorado Rockies ML -120 1.2u tp 1u | -1.2 |
16-Sep-2020 | MLB | Red Sox ML +126 0.5u tp 0.63u | -0.5 |
16-Sep-2020 | MLB | Yankees/Blue Jays Under 9.0 -115 1.15u tp 1u | -1.15 |
16-Sep-2020 | MLB | Braves/O's Over 10.0 -113 1.13u tp 1u | -1.13 |
16-Sep-2020 | MLB | Giants ML -160 0.8u tp 0.5u | 0.5 |
16-Sep-2020 | MLB | Giants/Mariners Under 9.0 -112 0.56u tp 0.5u | -0.56 |
17-Sep-2020 | MLB | Boston Red Sox ML -110 1.1u tp 1u | 1 |
17-Sep-2020 | MLB | Red Sox/Miami Under 9.5 -115 0.57u tp 0.5u | 0.5 |
17-Sep-2020 | MLB | White Sox ML +165 0.5u tp 0.82u | 0.82 |
17-Sep-2020 | MLB | Angels/Dbacks Under 10.0 -117 1.17u tp 1u | |
17-Sep-2020 | MLB | Giants/Mariners Under 9.5 -115 0.57u tp 0.5u | -0.57 |
17-Sep-2020 | MLB | Orioles ML +165 0.5u tp 0.82u | -0.5 |
17-Sep-2020 | NFL | Bengals/Browns Under 44.5 -110 1.1u tp 1u | -1.1 |
17-Sep-2020 | NBA | Celtics -2.0 -110 1.1u tp 1u | -1.1 |
17-Sep-2020 | NHL | Islanders/Lightning Under 5.0 +110 0.5u tp 0.55u | 0.55 |
17-Sep-2020 | MLB | Yanks/Blue Jays Under 9.5 -104 0.52u tp 0.5u | -0.52 |
17-Sep-2020 | MLB | Mets ML +105 0.5u tp 0.52u | 0.52 |
17-Sep-2020 | MLB | Mets Under 8.0 -118 0.59u tp 0.5u | -0.59 |
17-Sep-2020 | MLB | Astros/Rangers Under 9.0 -110 0.55u tp 0.5u | 0.5 |
17-Sep-2020 | MLB | Tigers/Indians Under 7.0 +100 0.5u tp 0.5u | -0.5 |
18-Sep-2020 | Cricket | Durham +140 0.5u tp 0.7u | 0.7 |
18-Sep-2020 | Cricket | Somerset -150 0.75u tp 0.5u | 0.5 |
18-Sep-2020 | MLB | Phillies ML -120 0.6u tp 0.5u | 0.5 |
18-Sep-2020 | MLB | Marlins ML -180 0.9u tp 0.5u | -0.9 |
18-Sep-2020 | MLB | White Sox ML +113 1u tp 1.13u | -1 |
18-Sep-2020 | MLB | White Sox Over 9.0 -124 0.62u tp 0.5u | -0.62 |
18-Sep-2020 | MLB | Mets ML +145 0.5u tp 0.72u | -0.5 |
18-Sep-2020 | MLB | Tigers/Indians Under 8.5 -120 1.2u tp 1u | 1 |
19-Sep-2020 | NCAAF | Boston College +3.5 -105 0.52u tp 0.5u | 0.5 |
19-Sep-2020 | NCAAF | Liberty/Western Kentucky Under 52.0 -114 0.57u tp 0.5u | -0.57 |
19-Sep-2020 | NCAAF | Navy/Tulane Under 46.5 -110 0.55u tp 0.5u | -0.55 |
19-Sep-2020 | NCAAF | Central Florida/GT Over 62.5 -110 1.1u tp 1u | 1 |
19-Sep-2020 | NCAAF | Troy/Middle Tenn Over 65.0 -110 0.55u tp 0.5u | -0.55 |
19-Sep-2020 | NCAAF | Clemson Under 57.0 -110 0.55u tp 0.5u | 0.5 |
19-Sep-2020 | MLB | Giants ML +140 0.5u tp 0.7u | -0.5 |
19-Sep-2020 | MLB | Blue Jays/Phillies Under 8.0 -115 1.72u tp 1.5u | 1.5 |
19-Sep-2020 | MLB | Phillies ML +125 0.5u tp 0.62u | 0.62 |
19-Sep-2020 | MLB | Marlins ML -117 0.58u tp 0.5u | 0.5 |
19-Sep-2020 | NBA | Heat +3.0 -110 1.1u tp 1u | -1.1 |
19-Sep-2020 | MLB | Pirates ML +155 1u tp 1.55u | -1 |
19-Sep-2020 | MLB | White Sox ML +116 0.33u tp 0.38u | 0.38 |
19-Sep-2020 | MLB | White Sox Over 8.0 -115 0.35u tp 0.3u | -0.35 |
19-Sep-2020 | MLB | Braves ML -165 1.65u tp 1u | -1.65 |
19-Sep-2020 | NCAAF | Miami Florida -2.0 -110 1.1u tp 1u | 1 |
19-Sep-2020 | NCAAF | Texas State Under 58.0 -108 0.54u tp 0.5u | 0.5 |
19-Sep-2020 | NCAAF | NC State ML -104 0.52u tp 0.5u | 0.5 |
20-Sep-2020 | EPL | Brighton (asian line) +0.0 +108 0.5u tp 0.54u | 0.54 |
20-Sep-2020 | EPL | Liverpool ML +115 0.5u tp 0.57u | 0.57 |
20-Sep-2020 | Cricket | Birmingham Bears (Warwick) -140 0.7u tp 0.5u | -0.7 |
20-Sep-2020 | Cricket | Derbyshire +175 0.29u tp 0.5u | -0.29 |
20-Sep-2020 | Cricket | Gloucester -112 0.56u tp 0.5u | 0.5 |
20-Sep-2020 | Cricket | Worcestershire -140 0.7u tp 0.5u | -0.7 |
20-Sep-2020 | NFL | Rams ML +112 0.5u tp 0.56u | 0.56 |
20-Sep-2020 | NFL | Panthers TT Under 19.5 -115 0.57u tp 0.5u | 0.5 |
20-Sep-2020 | NFL | Bills -5.5 -110 0.55u tp 0.5u | -0.55 |
20-Sep-2020 | NFL | Bills Under 42.0 -110 0.55u tp 0.5u | -0.55 |
20-Sep-2020 | NFL | Vikings Over 49.0 -110 1.1u tp 1u | -1.1 |
20-Sep-2020 | NFL | Giants +5.0 -110 0.55u tp 0.5u | 0.5 |
20-Sep-2020 | NFL | Washington FT +7.0 -105 0.52u tp 0.5u | -0.52 |
20-Sep-2020 | NFL | Washington FT / Cardinals Under 46.5 -107 0.53u tp 0.5u | 0.5 |
20-Sep-2020 | NFL | Ravens -7.0 -110 0.55u tp 0.5u | 0.5 |
20-Sep-2020 | NFL | KC -8.5 -110 0.55u tp 0.5u | -0.55 |
20-Sep-2020 | MLB | Brewers ML -150 0.75u tp 0.5u | 0.5 |
20-Sep-2020 | MLB | Reds ML -125 2.5u tp 2u | 2 |
21-Sep-2020 | MLB | Pirates ML +135 0.5u tp 0.68u | -0.5 |
21-Sep-2020 | MLB | Mariners ML +122 0.5u tp 0.61u | 0.61 |
21-Sep-2020 | MLB | Mariners Under 8.0 -103 0.52u tp 0.5u | 0.5 |
21-Sep-2020 | MLB | Rockies ML +105 0.5u tp 0.52u | 0.52 |
21-Sep-2020 | MLB | Rockies Under 8.0 -114 0.57u tp 0.5u | -0.57 |
21-Sep-2020 | MLB | White Sox Over 8.0 -120 0.6u tp 0.5u | 0.5 |
22-Sep-2020 | MLB | Nats/Phillies Under 6.5 -105 1.05u tp 1u | 1 |
22-Sep-2020 | NBA | Nuggets/LAL Under 214.0 -110 0.55u tp 0.5u | -0.55 |
22-Sep-2020 | MLB | Yanks/Blue Jays Under 9.5 -112 0.56u tp 0.5u | -0.56 |
22-Sep-2020 | MLB | Brewers ML +140 0.35u tp 0.5u | 0.5 |
22-Sep-2020 | MLB | Marlins/Braves Over 10.0 -110 0.55u tp 0.5u | 0.5 |
22-Sep-2020 | MLB | Rays/Mets Under 7.5 -108 0.54u tp 0.5u | 0.5 |
22-Sep-2020 | MLB | Red Sox ML -110 0.55u tp 0.5u | 0.5 |
22-Sep-2020 | MLB | Tigers/Twins Under 9.0 +100 0.5u tp 0.5u | |
22-Sep-2020 | MLB | Royals ML +100 0.5u tp 0.5u | -0.5 |
22-Sep-2020 | MLB | Royals/Cardinals Over 8.5 -110 0.55u tp 0.5u | -0.55 |
22-Sep-2020 | MLB | Angels Under 9.0 -105 0.52u tp 0.5u | 0.5 |
22-Sep-2020 | MLB | Angels ML +145 0.5u tp 0.72u | 0.72 |
22-Sep-2020 | MLB | Rangers ML +138 0.5u tp 0.69u | -0.5 |
22-Sep-2020 | MLB | SF Giants ML -161 1.61u tp 1u | 1 |
23-Sep-2020 | NBA | Celtics -3.5 -103 0.51u tp 0.5u | -0.51 |
23-Sep-2020 | MLB | Phillies ML -157 1.57u tp 1u | 1 |
23-Sep-2020 | MLB | Mets ML +135 0.5u tp 0.68u | -0.5 |
23-Sep-2020 | MLB | Red Sox Over 9.0 -103 0.52u tp 0.5u | 0.5 |
23-Sep-2020 | MLB | Tigers/Twins Under 8.5 -118 1.18u tp 1u | -1.18 |
23-Sep-2020 | MLB | Dodgers Over 9.0 +100 0.5u tp 0.5u | 0.5 |
24-Sep-2020 | Cricket | Royal Challengers Bangalore -136 0.68u tp 0.5u | -0.68 |
24-Sep-2020 | NCAAF | UAB -7.5 -103 0.52u tp 0.5u | 0.5 |
24-Sep-2020 | MLB | White Sox/Indians Over 7.5 +105 1u tp 1.05u | 1.05 |
24-Sep-2020 | MLB | Yanks/Blue Jays Under 9.5 -102 0.51u tp 0.5u | 0.5 |
24-Sep-2020 | MLB | Marlins/Braves Under 9.0 -110 1.65u tp 1.5u | 1.5 |
24-Sep-2020 | MLB | Boston/Baltimore Under 9.5 -103 0.52u tp 0.5u | -0.52 |
24-Sep-2020 | MLB | Brewers ML -143 1.43u tp 1u | -1.43 |
24-Sep-2020 | MLB | Brewers Over 7.0 -113 0.56u tp 0.5u | -0.56 |
25-Sep-2020 | MLB | Cardinals ML -120 0.6u tp 0.5u | -0.6 |
25-Sep-2020 | NCAAF | Middle Tenn St +6.0 -110 0.55u tp 0.5u | 0.5 |
25-Sep-2020 | MLB | Mets ML +127 0.5u tp 0.64u | |
25-Sep-2020 | MLB | Baltimore/Jays Under 9.5 -108 0.54u tp 0.5u | -0.54 |
25-Sep-2020 | MLB | Dbacks ML (G1) -167 0.5u tp 0.3u | 0.3 |
25-Sep-2020 | MLB | Dbacks Under (G1) 6.0 -103 0.51u tp 0.5u | 0.5 |
25-Sep-2020 | MLB | Pirates ML +222 0.5u tp 1.11u | -0.5 |
25-Sep-2020 | MLB | Pirates/Indians Over 7.5 -102 1.56u tp 1.5u | -1.56 |
25-Sep-2020 | MLB | Padres ML (G1) -158 1.58u tp 1u | -1.58 |
25-Sep-2020 | MLB | Cubs ML -170 0.85u tp 0.5u | 0.5 |
25-Sep-2020 | MLB | Cubs Under 8.0 +100 0.5u tp 0.5u | -0.5 |
25-Sep-2020 | MLB | Reds ML +141 1u tp 1.41u | 1.41 |
25-Sep-2020 | MLB | Mariners/Oakland Under 8.0 -114 0.57u tp 0.5u | 0.5 |
26-Sep-2020 | EPL | Brighton ML or Draw +120 0.3u tp 0.36u | -0.3 |
26-Sep-2020 | EPL | Crystal Palace ML +280 0.3u tp 0.84u | -0.3 |
26-Sep-2020 | EPL | West Brom ML or Draw +200 0.3u tp 0.6u | 0.6 |
26-Sep-2020 | Cricket | Sunrisers Hyderabad -110 0.55u tp 0.5u | -0.55 |
26-Sep-2020 | NCAAF | Mississippi +14.5 -112 0.56u tp 0.5u | -0.56 |
26-Sep-2020 | NCAAF | UL Lafayette -11.5 -105 0.52u tp 0.5u | -0.52 |
26-Sep-2020 | NCAAF | Liberty/Flor Intl Over 60.5 -110 0.55u tp 0.5u | 0.5 |
26-Sep-2020 | NCAAF | Southern Miss +4.0 -112 1.12u tp 1u | -1.12 |
26-Sep-2020 | MLB | Yankees/Marlins Under 9.5 -110 1.1u tp 1u | -1.1 |
26-Sep-2020 | NCAAF | Oklahoma State -6.0 -105 1.05u tp 1u | 1 |
26-Sep-2020 | NCAAF | Oklahoma State Under 50.5 -110 0.55u tp 0.5u | 0.5 |
26-Sep-2020 | NCAAF | Texas Tech Under 71.0 -104 0.52u tp 0.5u | -0.52 |
26-Sep-2020 | NCAAF | Cincinnati -12.5 -108 0.77u tp 0.7u | 0.7 |
26-Sep-2020 | NCAAF | Cincinnati Over 44.5 -108 0.54u tp 0.5u | -0.54 |
26-Sep-2020 | NCAAF | UL Monroe Over 49.5 -108 0.54u tp 0.5u | -0.54 |
26-Sep-2020 | NCAAF | Virginia Under 46.0 -110 0.55u tp 0.5u | -0.55 |
26-Sep-2020 | NCAAF | Boston College Under 57.0 -110 0.55u tp 0.5u | 0.5 |
26-Sep-2020 | NCAAF | Miami Florida Under 53.0 -105 0.52u tp 0.5u | -0.52 |
26-Sep-2020 | NCAAF | Virginia Tech Under 57.0 -110 1.1u tp 1u | -1.1 |
26-Sep-2020 | NCAAF | BYU Under 58.0 -105 0.52u tp 0.5u | 0.5 |
26-Sep-2020 | MLB | Blue Jays Under 9.0 +102 1u tp 1.02u | 1.02 |
26-Sep-2020 | MLB | Rays Under 7.5 -105 1.05u tp 1u | 1 |
26-Sep-2020 | MLB | Pirates ML +153 1u tp 1.53u | 1.53 |
26-Sep-2020 | MLB | Braves ML -150 1.5u tp 1u | -1.5 |
27-Sep-2020 | Cricket | Rajasthan Royals ML -110 0.55u tp 0.5u | 0.5 |
27-Sep-2020 | EPL | Leeds ML +150 0.5u tp 0.75u | 0.75 |
27-Sep-2020 | EPL | Spurs (asian line) -1.25 -- +100 0.5u tp 0.5u | -0.5 |
27-Sep-2020 | EPL | Draw Or Leicester +225 0.5u tp 1.12u | 1.12 |
27-Sep-2020 | NFL | Titans -2.5 -112 2.24u tp 2u | -2.24 |
27-Sep-2020 | NFL | Houston Texans +3.5 -115 1.15u tp 1u | -1.15 |
27-Sep-2020 | NFL | Bills -1.5 -108 0.54u tp 0.5u | 0.5 |
27-Sep-2020 | NFL | Pats -6.5 -115 0.57u tp 0.5u | 0.5 |
27-Sep-2020 | NFL | Browns -7.0 -110 0.55u tp 0.5u | 0.5 |
27-Sep-2020 | NFL | Falcons -2.5 -106 0.53u tp 0.5u | -0.53 |
27-Sep-2020 | NFL | Broncos +6.0 -110 0.55u tp 0.5u | -0.55 |
27-Sep-2020 | MLB | Yanks/Marlins Under 9.5 -102 0.51u tp 0.5u | 0.5 |
27-Sep-2020 | MLB | Nationals ML +112 0.5u tp 0.56u | 0.56 |
27-Sep-2020 | MLB | White Sox ML -150 0.75u tp 0.5u | -0.75 |
27-Sep-2020 | MLB | Angels ML +200 0.5u tp 1u | -0.5 |
28-Sep-2020 | NFL | KC ML +155 0.4u tp 0.61u | 0.61 |
28-Sep-2020 | NFL | KC Over 54.5 -110 0.55u tp 0.5u | -0.55 |
28-Sep-2020 | NHL | Tampa Bay Lightning - Stanley Cup +1500 5u tp X after hedges | 30 |
29-Sep-2020 | Cricket | Sunrisers Hydrabad ML +100 1u tp 1u | 1 |
29-Sep-2020 | MLB | Twins/Astros Under 7.5 -123 1.84u tp 1.5u | 1.5 |
29-Sep-2020 | MLB | Athletics ML +115 0.5u tp 0.58u | -0.5 |
30-Sep-2020 | Cricket | Kolkata Knight Riders ML -120 1.2u tp 1u | 1 |
30-Sep-2020 | MLB | Astros/Twins Over 8.5 -115 1.15u tp 1u | -1.15 |
30-Sep-2020 | MLB | Reds/Braves Over 7.5 -110 1.65u tp 1.5u | -1.65 |
30-Sep-2020 | MLB | Cubs/Marlins Under 8.5 -105 0.52u tp 0.5u | 0.5 |
30-Sep-2020 | MLB | White Sox/Oakland Under 7.5 -120 0.6u tp 0.5u | -0.6 |
August 2020 Results
August 2020 | League | Play; | Result |
---|
July 2020 Results
July 2020 | League | Play; | Result |
---|
March 2020 Results
Date | League | Play | Result |
---|---|---|---|
1-Mar-2020 | NCAAB | St John's +5.0 -110 1.1u tp 1u | 1 |
1-Mar-2020 | NCAAB | South Florida +4.0 -105 0.52u tp 0.5u | 0.5 |
1-Mar-2020 | NCAAB | Houston/Cinn Under 133.5 -110 0.55u tp 0.5u | 0.5 |
1-Mar-2020 | NHL | Flyers ML -120 0.6u tp 0.5u | 0.5 |
